| Material | Lab 1 | Lab 2 | Lab 3 | Lab 4 |
|---|---|---|---|---|
| balance and masses | LE | |||
| matches | LE | |||
| empty soda can | O | |||
| meter stick | LE | |||
| thermometers, 10o- 100oC | LE | LE | ||
| dark construction paper | O/DS | |||
| paper cup | O | |||
| stirring rod | LE | LE | ||
| 150 mL beaker | LE | |||
| Styrofoam cup | O | |||
| eye dropper | LE | |||
| graduated cylinder, 100 mL | LE | LE | ||
| safety goggles | LE | LE | ||
| baking soda (sodium bicarbonate) | LE/DS | |||
| washing soda (sodium carbonate) | LE | |||
| Plaster of Paris | LE | |||
| vinegar | LE/DS | |||
| Bromthymol blue indicator | LE | |||
| household ammonium (ammonium hydroxide) | LE/DS | |||
| Epsom salts (magnesium sulfate) | LE/DS | |||
| thick clothesline cord | DS | |||
| paper clips, large | DS | |||
| ring stand with ring | LE | |||
| 400 mL beaker | LE | |||
| eye dropper bottles and pipettes | LE | |||
| red licorice or string | G/DS | |||
| 80 M&M's or 80 pennies | G/DS | |||
| cardboard box | O | O | ||
| graph paper | LE | |||
| tape cellophane | LE | |||
| red pencils | LE | |||
| Plexiglas or glass | H | |||
| aluminum foil (large quantity) | G/DS | |||
| clear mailing/packaging tape | DS | |||
| newspaper | O | |||
| string | DS | |||
| stick--3/4" long | O | |||
| scissors | O |
KEY FOR TABLE:
H = HARDWARE
G = GROCERY
DS = DISCOUNT STORE
LE = LAB EQUIPMENT / SCIENTIFIC CATALOG
S = SPECIALTY SHOP
HS = HOME IMPROVEMENT STORE
O = OTHER